Fact Sheet

Maximum Venue Capacity
Reception | ||||
| Cocktails | Plated Dinner | Dinner & Dance | Conference | |
| Charles Jerome(upstairs) | 200 | 150 | 120 | 140 |
| Champagne Bar(left) | 50 | 40 | na | na |
| Drawing Room(right) | 60 | 45 | 35 | 50 |
| Garden Marquee | 400 | 350 | 300 | |
Hire Period
| Access to Venue | 07:30 - 01:00 |
| Venue closed period | 22 December – 04 January |
Venue Notes
| Smoking | On balcony and outside only |
| Marquee Site | Yes |
| Dancing | Yes |
| Garden | Yes |
| Car Parking | Yes |
| Security Guards | Yes |


